AGGRAVATED SEXUAL ASSAULT OF A CHILD; CTII: SEXUAL ABUSE OF A CHILD CONTINUOUS: VICTIM UNDER 14 / THEFT OF PROPERTY >=$2,500<$30K
$101,500 BOND Wanted as of 11/14/2023
| ||||
Name: | Solis, Jesus Manuel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft8in | Weight: | 150 | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
BURGLARY OF HABITATION $75,000 BOND
Wanted as of 01/30/2024
| ||||
Name: | Solis, Susana | |||
Gender: | Female | Race: | Hispanic | |
Age: | 41 | |||
Height: | 5ft8in | Weight: | 165 | |
Hair: | Long Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right shoulder | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
BURGLARY OF HABITATION INTEND OTHER FELONY $51,000 Bond
Wanted as of 01/13/2023
| ||||
Name: | Somers, Elias Alejandro | |||
Gender: | Male | Race: | Hispanic | |
Age: | 29 | |||
Height: | 5ft6in | Weight: | 160 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - back; right ankle | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
BURGLARY OF HABITATION $100,000 Bond
Wanted as of 10/14/2020
| ||||
Name: | Soria, Jose Ivan | |||
Gender: | Male | Race: | Hispanic | |
Age: | 37 | |||
Height: | 5ft7in | Weight: | 170 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on both upper arms. | ||||
Wanted By: El Paso Police Department, El Paso, TX |
2 COUNTS OF AGG ASSLT W/ DEADLY WEAPON No Bond
Wanted as of 11/05/2020
| ||||
Name: | Sosa, Armando | |||
Gender: | Male | Race: | Hispanic | |
Age: | 37 | |||
Height: | 5ft6in | Weight: | 210 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on upper right arm. | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
OPERATION OF A STASH HOUSE $35,000 BOND
Wanted as of 01/31/2024
| ||||
Name: | Soto, Joaquin Jared | |||
Gender: | Male | Race: | Hispanic | |
Age: | 21 | |||
Height: | 5ft7in | Weight: | 130 | |
Hair: | Full Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT No Bond
Wanted as of 09/16/2022
| ||||
Name: | Soto, Miguel Angel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 22 | |||
Height: | 5ft8in | Weight: | 160 | |
Hair: | Short Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
CRIMINAL TRESPASS $1000 Bond
Wanted as of 10/12/2020
| ||||
Name: | Soto, Rene | |||
Gender: | Male | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft9in | Weight: | 130 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right and left arms. | ||||
Wanted By: El Paso Police Department, El Paso, TX |
2 COUNTS INDECENCY WITH A CHILD SEXUAL CONTACT / SEX ABUSE OF CHILD CONTINUOUS:VICTIM UNDER 14
$101,000 Bond Wanted as of 09/13/2019
| ||||
Name: | Soto, Xavier | |||
Gender: | Male | Race: | Hispanic | |
Age: | 30 | |||
Height: | 5ft10in | Weight: | 195 | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office , El Paso, Texas |
BURGLARY OF HABITATION; 2X THEFT OF A FIREARM No Bond
Wanted as of 01/24/2018
| ||||
Name: | Springer, Daniel | |||
Gender: | Male | Race: | Caucasian | |
Age: | 26 | |||
Height: | 4ft8in | Weight: | 90 | |
Hair: | Full Blonde | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos - chest; right leg | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
POSS. CS PG 1 <1G X 2 $101,000 Bond
Wanted as of 09/15/2021
| ||||
Name: | Squirewell, Chanel | |||
Gender: | Female | Race: | Black | |
Age: | 28 | |||
Height: | 5ft7in | Weight: | 135 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - Right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ROBBERY $75,000 BOND
Wanted as of 06/09/2015
| ||||
Name: | Stefani, Roger | |||
Gender: | Male | Race: | Caucasian | |
Age: | 55 | |||
Height: | 6ft0in | Weight: | 180 | |
Hair: | Full Brown | Eyes: | Brown | |
Wanted By: El Paso Police Department, El Paso, TX |
AGGRAVATED ROBBERY NO BOND
Wanted as of 04/05/2024
| ||||
Name: | Steinert, Mason Pierce | |||
Gender: | Male | Race: | Black | |
Age: | 26 | |||
Height: | 5ft7in | Weight: | 115 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso , TX |
INDECENCY W/A CHILD EXPOSES $10,000 Bond
Wanted as of 09/04/2020
| ||||
Name: | Stevens, Armando | |||
Gender: | Male | Race: | Hispanic | |
Age: | 39 | |||
Height: | 6ft1in | Weight: | 210 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
CRUELTY TO NON-LIVESTOCK ANIMALS; FAILURE TO PROVIDE $1500 Bond
Wanted as of 12/21/2021
| ||||
Name: | Stewart, Tequoya Tammika | |||
Gender: | Female | Race: | Black | |
Age: | 34 | |||
Height: | 4ft11in | Weight: | 140 | |
Hair: | Long Black | Eyes: | Brown | |
Wanted By: El Paso Police Department, El Paso, TX |
AGGRAVATED SEXUAL; AGGRAVATED ASSAULT WITH DEADLY WEAPON NO BOND
Wanted as of 11/23/2022
| ||||
Name: | Stoltz, George Anthony | |||
Gender: | Male | Race: | Caucasian | |
Age: | 32 | |||
Height: | 5ft8in | Weight: | 250 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - back | ||||
Wanted By: El Paso Count Sheriff's Office, El Paso, TX |
POSS CS PG 1/1-B >=1G<4G $10,000 BOND
Wanted as of 10/09/2024
| ||||
Name: | Stolzenburg, Desiree | |||
Gender: | Female | Race: | Caucasian | |
Age: | 34 | |||
Height: | 5ft6in | Weight: | 115 | |
Hair: | Long Blonde | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right / left wrists | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
SEX OFFENDERS DUTY TO REGISTER W/PREV CONV IAT $100,000 Bond
Wanted as of 10/14/2022
| ||||
Name: | Sumlin, Magner | |||
Gender: | Male | Race: | Black | |
Age: | 72 | |||
Height: | 6ft1in | Weight: | 200 | |
Hair: | Full Black | Eyes: | Black | |
Wanted By: El Paso Police Department, El Paso, TX |
AGG ASSAULT W/ DEADLY WEAPON; EVADING ARREST DET W/ VEH
No Bond Wanted as of 08/24/2021
| ||||
Name: | Tadeo, Stefani Lizet | |||
Gender: | Female | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft8in | Weight: | 145 | |
Hair: | Long Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - neck; chest; right/left ankle; right/left arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGG ASSLT W/DEADLY WEAPON $51,000 Bond
Wanted as of 08/31/2021
| ||||
Name: | Talamantes, Miriam | |||
Gender: | Female | Race: | Hispanic | |
Age: | 30 | |||
Height: | 5ft3in | Weight: | 185 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos - back, chest, right shoulder. | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |