AGG ASSLT W/DEADLY WEAPON $50,000 Bond
Wanted as of 03/18/2021
| ||||
Name: | Rubio, Daniel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 28 | |||
Height: | 5ft4in | Weight: | 170 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos - chest, back, arms, right leg, left hand | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14 (16 COUNTS)
$250,000 Bond Wanted as of 03/15/2022
| ||||
Name: | Rubio, Jose Adan | |||
Gender: | Male | Race: | Hispanic | |
Age: | 45 | |||
Height: | 5ft5in | Weight: | 140 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos - neck, back, chest, abdomen, right/left arms, right/left legs | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGG ASSAULT W/ DEADLY WEAPON $50,000 BOND
Wanted as of 04/17/2024
| ||||
Name: | Rubio, Mario Alberto | |||
Gender: | Male | Race: | Unknown | |
Age: | 37 | |||
Scars, Marks, Tattoos: Tattoos - chest; back; left arm/leg; right arm/leg | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
BURGLARY HABITATION INTEND OTHER FELONY $51,000 Bond
Wanted as of 03/28/2017
| ||||
Name: | Rubio-Landeros, Mario De Jesus | |||
Gender: | Male | Race: | Hispanic | |
Age: | 30 | |||
Height: | 5ft8in | Weight: | 190 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
INTOXICATION ASSAULT W/VEHICLE SBI $150,000 Bond
Wanted as of 11/15/2022
| ||||
Name: | Ruiz, Aaron Corey | |||
Gender: | Male | Race: | Hispanic | |
Age: | 27 | |||
Height: | 5ft11in | Weight: | 165 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - left ear; chest; abdomen; right arm/hand; left hand | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ROBBERY NO BOND
Wanted as of 05/08/2023
| ||||
Name: | Ruiz, Ramon | |||
Gender: | Male | Race: | Hispanic | |
Age: | 36 | |||
Height: | 5ft9in | Weight: | 160 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right arm/forearm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
BURGLARY OF HABITATION $100,000 BOND
Wanted as of 04/21/2023
| ||||
Name: | Ryckman, Amber Celeste | |||
Gender: | Female | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft6in | Weight: | 150 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - chest; left arm/hand/fingers/foot; right foot | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGGRAVATED ASSAULT W/DEADLY WEAPON $10,000 BOND
Wanted as of 09/28/2023
| ||||
Name: | Saenz, Denisse | |||
Gender: | Female | Race: | Hispanic | |
Age: | 39 | |||
Height: | 5ft5in | Weight: | 170 | |
Hair: | Long Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGG ASSLT W/ DEADLY WEAPON $40,000 Bond
Wanted as of 09/21/2020
| ||||
Name: | Saenz, Meagan Ann | |||
Gender: | Female | Race: | Hispanic | |
Age: | 38 | |||
Height: | 5ft4in | Weight: | 175 | |
Hair: | Long Brown | Eyes: | Green | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
FAIL TO COMPLY SEX OFF DUTY TO REGISTER W/PREV IAT $50,000 Bond
Wanted as of 04/14/2021
| ||||
Name: | Salas, Santos | |||
Gender: | Male | Race: | Hispanic | |
Age: | 51 | |||
Height: | 5ft5in | Weight: | 150 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - chest, right arm, left arm/shoulder, right ankle | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT OF PREGNANT PERSON $50,000 Bond
Wanted as of 07/07/2020
| ||||
Name: | Salazar, John Sonny | |||
Gender: | Male | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft7in | Weight: | 270 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso County Sheriff's Office , El Paso, Texas |
AGG ASSAULT W/DEADLY WEAPON $40,000 BOND
Wanted as of 06/14/2019
| ||||
Name: | Salazar-Wootten, Alejandro | |||
Gender: | Male | Race: | Hispanic | |
Age: | 30 | |||
Height: | 5ft6in | Weight: | 135 | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: El Paso Police Department, El Paso, Texas |
MULTIPLE WARRANTS $95,000 Bond
Wanted as of 08/23/2023
| ||||
Name: | Salcedo, Alejandro | |||
Gender: | Male | Race: | Hispanic | |
Age: | 33 | |||
Height: | 5ft5in | Weight: | 135 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - back; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MONEY LAUNDERING =>$200K No Bond
Wanted as of 12/07/2016
| ||||
Name: | Salcedo, Edgar | |||
Gender: | Male | Race: | Hispanic | |
Age: | 33 | |||
Height: | 5ft8in | Weight: | 175 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGG ASSLT W/ DEADLY WEAPON $50,000 Bond
Wanted as of 09/22/2020
| ||||
Name: | Salcido, Alvaro | |||
Gender: | Male | Race: | Hispanic | |
Age: | 44 | |||
Height: | 6ft1in | Weight: | 235 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - Upper left arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN / DEL CS PG 1 >= 400G $400,000 Bond
Wanted as of 11/24/2021
| ||||
Name: | Saldana, Christian Esai | |||
Gender: | Male | Race: | Hispanic | |
Age: | 31 | |||
Height: | 5ft5in | Weight: | 200 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - chest; right/left arms; right left ankles; right calf | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
HINDER APPREHENSION OR PROSECUTION KNOWN FELON $120,000 Bond
Wanted as of 05/19/2020
| ||||
Name: | Saldana, Dustin Warren | |||
Gender: | Male | Race: | Hispanic | |
Age: | 22 | |||
Height: | 6ft2in | Weight: | 250 | |
Hair: | Short Black | Eyes: | Hazel | |
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
POSS CS PG 1 >=4G<200 $6000 Bond
Wanted as of 11/21/2022
| ||||
Name: | Salgado, Justin | |||
Gender: | Male | Race: | Hispanic | |
Age: | 39 | |||
Height: | 5ft8in | Weight: | 205 | |
Hair: | Bald Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN. DEL. CS PG 1< 1G (5 COUNTS) $101,000 Bond
Wanted as of 07/06/2022
| ||||
Name: | San Roman, Amanda Michelle | |||
Gender: | Female | Race: | Hispanic | |
Age: | 34 | |||
Height: | 5ft6in | Weight: | 220 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - back; righ/left calves; right/left forearms; right buttock | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT CAUSE BODILY INJURY FAMILY MEMBER $100,000 Bond
Wanted as of 03/06/2014
| ||||
Name: | Sanchez, Alfonso | |||
Gender: | Male | Race: | Hispanic | |
Age: | 44 | |||
Height: | 5ft11in | Weight: | 185 | |
Hair: | Full Black | Eyes: | Green | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |