DWI 3rd OR MORE No Bond
Wanted as of 01/26/2018
| ||||
Name: | Ramirez, Daniel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 38 | |||
Height: | 5ft11in | Weight: | 170 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
TAMPERING/FABRICATE PHYSICAL EVIDENCE W/ INTENT TO IMPAIR No Bond
Wanted as of 05/10/2021
| ||||
Name: | Ramirez, Diana Maria | |||
Gender: | Female | Race: | Hispanic | |
Age: | 25 | |||
Height: | 5ft7in | Weight: | 160 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - abdomen; chest; left arm; left thigh/foot | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
CONTINUOUS VIOLENCE AGAINST THE FAMILY $10,000 Bond
Wanted as of 12/10/2020
| ||||
Name: | Ramirez, Fernando | |||
Gender: | Male | Race: | Hispanic | |
Age: | 28 | |||
Height: | 5ft9in | Weight: | 195 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
BURGLARY HABITATION INTEND OTHER FELONY $75,000 Bond
Wanted as of 07/18/2023
| ||||
Name: | Ramirez, Jessie | |||
Gender: | Male | Race: | Hispanic | |
Age: | 34 | |||
Height: | 5ft10in | Weight: | 210 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - chest; back; abdomen; right/left arms; right/left legs | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ACCIDENT INVOLVING DEATH 2. RACING ON HIGHWAY CAUSING SBI NO BOND
Wanted as of 03/27/2024
| ||||
Name: | Ramirez, Jose Carlos | |||
Gender: | Male | Race: | Hispanic | |
Age: | 24 | |||
Height: | 5ft6in | Weight: | 160 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
INDECENCY W/CHILD SEXUAL CONTACT $50,000 Bond
Wanted as of 06/27/2023
| ||||
Name: | Ramirez, Louie | |||
Gender: | Male | Race: | Hispanic | |
Age: | 42 | |||
Height: | 5ft7in | Weight: | 230 | |
Hair: | Bald Bald | Eyes: | Hazel | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; AGG ASSAULT W/DEADLY WEAPON; ASSAULT PEACE OFFICER/JUDGE NO BOND
Wanted as of 12/28/2023
| ||||
Name: | Ramirez, Octavio Julio | |||
Gender: | Male | Race: | Hispanic | |
Age: | 39 | |||
Height: | 5ft11in | Weight: | 175 | |
Hair: | Full Gray | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ACCIDENT INVOLVING DAMAGE TO VEHICLE>=$200 $7000 Bond
Wanted as of 04/15/2023
| ||||
Name: | Ramos, Andrew Jared | |||
Gender: | Male | Race: | Hispanic | |
Age: | 21 | |||
Height: | 5ft6in | Weight: | 140 | |
Hair: | Full | Eyes: | Unknown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT FAM/HOUSE MEMBER IMPEDE BREATH OR CIRCULATION $41,000 Bond
Wanted as of 07/21/2021
| ||||
Name: | Ramos, Edgar Espinoza | |||
Gender: | Male | Race: | Hispanic | |
Age: | 25 | |||
Height: | 5ft5in | Weight: | 160 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on back. | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGGRAVATED ASSAULT W/ DEADLY WEAPON No Bond
Wanted as of 05/31/2023
| ||||
Name: | Ramos, Jaime Joel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 28 | |||
Height: | 5ft6in | Weight: | 155 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT PUBLIC SERVANT/ CT1: POSS CS PG 1/1-B <1G; CT2: POSS CS PG 2 <1G/ CT1:
POSS CS PG 2 >=1G<4G; CT2: POSS CS PG 1/1-B <1G/ CRIMINAL MISCHIEF >=$100<$750 $85,000 BOND Wanted as of 09/19/2023
| ||||
Name: | Rascon, Francisco Javier | |||
Gender: | Male | Race: | Hispanic | |
Age: | 34 | |||
Height: | 5ft9in | Weight: | 140 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - head; right arm/hand; left arm/hand | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
POSS CS PG 1 <1G No Bond
Wanted as of 05/03/2021
| ||||
Name: | Reed, Christopher Lee | |||
Gender: | Male | Race: | Hispanic | |
Age: | 38 | |||
Height: | 5ft6in | Weight: | 165 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - left upper arm, left forearm | ||||
Wanted By: El Paso County Sherrif's Office, El Paso, TX |
PROH WEAPON $100,000 Bond
Wanted as of 02/06/2023
| ||||
Name: | Rendon, Luis Alberto | |||
Gender: | Male | Race: | Hispanic | |
Age: | 36 | |||
Height: | 5ft8in | Weight: | 200 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
POSS CS PG 1/1-B >=4G<200G $100,000 Bond
Wanted as of 06/28/2023
| ||||
Name: | Renteria, Paula | |||
Gender: | Female | Race: | Hispanic | |
Age: | 36 | |||
Height: | 5ft4in | Weight: | 135 | |
Hair: | Long Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT INT/RECK BREATH/CIRC FAM MEM PREV IAT; ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT NO BOND
Wanted as of 02/09/2024
| ||||
Name: | Resendez, Jonathan | |||
Gender: | Male | Race: | Hispanic | |
Age: | 34 | |||
Height: | 5ft5in | Weight: | 170 | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN/ DEL. CS PG1 >= 4G< 200G $1,000,000.00 Bond
Wanted as of 11/17/2021
| ||||
Name: | Reyes, Krystal D. | |||
Gender: | Female | Race: | Hispanic | |
Age: | 22 | |||
Height: | 5ft1in | Weight: | 140 | |
Hair: | Long Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
POSS CS PG 1>=1g<4g $60,000 Bond
Wanted as of 10/27/2022
| ||||
Name: | Reynolds, Richard Eugene | |||
Gender: | Male | Race: | Hispanic | |
Age: | 58 | |||
Height: | 5ft11in | Weight: | 160 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattos - right/left arms; right shoulder | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
THEFT OF PROPERTY <$2,500 2 MORE PREVIOUS CONVITIONS $50,000 Bond
Wanted as of 01/13/2022
| ||||
Name: | Reza, Carlos | |||
Gender: | Male | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft9in | Weight: | 190 | |
Hair: | Bald Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - face; head; abdomen; back; right arm; left hand/ankle | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT INT/RECK IMPEDE BREATH/CIRCULATION $20,000 Bond
Wanted as of 10/04/2022
| ||||
Name: | Rice, Russell | |||
Gender: | Male | Race: | Black | |
Age: | 29 | |||
Height: | 6ft0in | Weight: | 150 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - face; neck; chest; right/left arms, hands | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
SEXUAL ASSAULT CHILD No Bond
FAIL TO COMPLY SEX OFF DUTY TO REG LIFE/90 DAY $50,000 Bond Wanted as of 12/17/2021
| ||||
Name: | Rios, Carlos Eduardo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft6in | Weight: | 170 | |
Hair: | Short Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoos - right hand | ||||
Wanted By: E Paso County Sheriff's Office / El Paso Police Department, El Paso, TX |