AGG ASSLT W/DEADLY WEAPON No Bond
Wanted as of 05/12/2020
| ||||
Name: | Maes, Joshua | |||
Gender: | Male | Race: | Hispanic | |
Age: | 31 | |||
Height: | 5ft9in | Weight: | 125 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - back; right arm/forearm; left arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN/DEL CS PG 1>=4G<200G $40,000 Bond
Wanted as of 02/01/2023
| ||||
Name: | Magana, Gabriel Ruben | |||
Gender: | Male | Race: | Hispanic | |
Age: | 24 | |||
Height: | 5ft9in | Weight: | 165 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - abdomen | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
INJURY CHILD/ELDERLY/DISABLED W/INT BODILY INJ $100,000 BOND
Wanted as of 08/08/2024
| ||||
Name: | Maldonado, Leticia Victoria | |||
Gender: | Female | Race: | Hispanic | |
Age: | 20 | |||
Height: | 5ft3in | Weight: | 140 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos- face; neck; right hand/arm/leg; left hand/leg | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER $2500 Bond
Wanted as of 08/22/2021
| ||||
Name: | Manago, Sarah Nicole | |||
Gender: | Female | Race: | Hispanic | |
Age: | 22 | |||
Height: | 5ft9in | Weight: | 170 | |
Hair: | Long Black | Eyes: | Brown | |
Wanted By: El Paso Police Department, El Paso, TX |
AGG ASSAULT W DEADLY WEAPON $20,000 Bond
Wanted as of 11/21/2022
| ||||
Name: | Manriquez, Angel Jesus | |||
Gender: | Male | Race: | Hispanic | |
Age: | 23 | |||
Height: | 6ft0in | Weight: | 130 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - neck; abdomen; right/left forearms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
THEFT OF SERV >=2500<30K $100,000 BOND
Wanted as of 11/29/2022
| ||||
Name: | Marin, Joana | |||
Gender: | Female | Race: | Hispanic | |
Age: | 30 | |||
Height: | 5ft2in | Weight: | 185 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - left breast; back; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
SEXUAL ASSAULT OF A CHILD $50,000 BOND
Wanted as of 11/13/2014
| ||||
Name: | Mariscal, Alberto | |||
Gender: | Male | Race: | Hispanic | |
Age: | 49 | |||
Height: | 5ft6in | Weight: | 215 | |
Hair: | Full Brown | Eyes: | Green | |
Wanted By: U.S. Marshals Service, Las Cruces, NM |
ROBBERY No Bond
Wanted as of 09/15/2023
| ||||
Name: | Marmolejo, Joseph Dante | |||
Gender: | Male | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft9in | Weight: | 150 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - chest right shoulder/forearm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
DRIVING WHILE INTOXICATED 3RD OR MORE IAT $101,000 BOND
Wanted as of 01/19/2022
| ||||
Name: | Marquez, Joseph Eric | |||
Gender: | Male | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft8in | Weight: | 190 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
VIOL BOND/PROTECTIVE ORDER x3 $28,500 Total Bond
EVADING ARREST DET W/VEH Wanted as of 04/21/2023
| ||||
Name: | Marquez, Joseph Alexander | |||
Gender: | Male | Race: | Hispanic | |
Age: | 27 | |||
Height: | 5ft9in | Weight: | 130 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - Neck | ||||
Wanted By: El Paso Police Department, El Paso, TX |
THEFT PROP >=$2500<$30K $100,000 Bond
Wanted as of 02/22/2022
| ||||
Name: | Marquez, Juan Luis | |||
Gender: | Male | Race: | Hispanic | |
Age: | 28 | |||
Height: | 5ft10in | Weight: | 220 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
DRIVING WHILE INTOXICATED 3RD OR MORE No Bond
Wanted as of 04/17/2019
| ||||
Name: | Marquez, Valentin | |||
Gender: | Male | Race: | Hispanic | |
Age: | 40 | |||
Height: | 5ft4in | Weight: | 125 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
INDECENCY W/CHILD SEXUAL CONTACT $75,000 Bond
Wanted as of 04/20/2020
| ||||
Name: | Marquez-Rincon, Ivan Alfredo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 30 | |||
Height: | 6ft0in | Weight: | 130 | |
Hair: | Short Brown | Eyes: | Black | |
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
DWI 3rd OR MORE $50,000 Bond
Wanted as of 12/11/2020
| ||||
Name: | Marrufo, Marcos | |||
Alias: | Agustin Gutierrez; Santos Marcos; Santos Marrufo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 49 | |||
Height: | 5ft10in | Weight: | 210 | |
Hair: | Full Gray | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
INDECENCY W/A CHILD SEXUAL CONTACT(6 COUNTS); AGG SEXUAL ASSAULT CHILD(6 COUNTS); SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14
$350,000 BOND Wanted as of 04/01/2022
| ||||
Name: | Marrufo-Gonzalez, Javier | |||
Gender: | Male | Race: | Hispanic | |
Age: | 34 | |||
Height: | 5ft6in | Weight: | 300+ | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - neck; chest; back; left arm; right thigh | ||||
Wanted By: El Paso Police Department/El Paso County Sheriff's Office, El Paso, TX |
Theft of Property>=$100<$750 x 3 $12,500 Total Bond
Wanted as of 08/16/2019
| ||||
Name: | Martin, Sarah Isabel | |||
Gender: | Female | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft1in | Weight: | 155 | |
Hair: | Long Black | Eyes: | Brown | |
Wanted By: El Paso Police Department, El Paso, Texas |
AGG ROBBERY/OBSTRUCTION OR RETALIATION (2 COUNTS) No Bond
Wanted as of 03/01/2023
| ||||
Name: | Martinez, Angel Isaac | |||
Gender: | Male | Race: | Hispanic | |
Age: | 18 | |||
Height: | 5ft11in | Weight: | 185 | |
Hair: | Full Brown | Eyes: | Black | |
Scars, Marks, Tattoos: Tattoos - right hand/arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT No Bond
Wanted as of 04/27/2020
| ||||
Name: | Martinez, Carlos | |||
Gender: | Male | Race: | Hispanic | |
Age: | 53 | |||
Height: | 5ft6in | Weight: | 150 | |
Hair: | Full Gray | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
AGG ASSAULT W/DEADLY WEAPON $5000
AGG ASSLT W/DEADLY WEAPON $30,000 Bond Wanted as of 07/14/2020
| ||||
Name: | Martinez, David Anthony | |||
Gender: | Male | Race: | Hispanic | |
Age: | 49 | |||
Height: | 5ft7in | Weight: | 145 | |
Hair: | Bald Brown | Eyes: | Green | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso Police Department/ El Paso County Sheriff's Office, El Paso, Texas |
CTI: THEFT OF PROPERTY >=$2,500 < $30,000 $20,000 BOND
Wanted as of 02/12/2024
| ||||
Name: | Martinez, Domingo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 32 | |||
Height: | 6ft0in | Weight: | 185 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - chest; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |