AGG ASSLT W/ DEADLY WEAPON No Bond
Wanted as of 09/13/2023
| ||||
Name: | Moreno, Pablo Edmundo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft6in | Weight: | 220 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - chest; abdomen; back; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
TAMPER/FABRICATE PHYS EVIDENCE W/INTENT TO IMPAIR $20,000 Total Bond
FAILURE TO NOTIFY/REPORT Wanted as of 04/25/2019
| ||||
Name: | Moriel, Jasmine Mercedes | |||
Gender: | Female | Race: | Hispanic | |
Age: | 30 | |||
Height: | 5ft1in | Weight: | 160 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos | ||||
Wanted By: El Paso Police Department, El Paso , TX |
2 COUNTS OF ASSAULT CAUSES BODILY INJURY FAMILY MEMBER No Bond
Wanted as of 05/14/2020
| ||||
Name: | Muhammad, Sadid Amir | |||
Gender: | Male | Race: | Black | |
Age: | 39 | |||
Height: | 5ft9in | Weight: | 220 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on right and left hand. | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
AGG ASSLT W/DEADLY WEAPON No Bond
Wanted as of 04/14/2020
| ||||
Name: | Munoz, Aldo Filiberto | |||
Gender: | Male | Race: | Hispanic | |
Age: | 45 | |||
Height: | 5ft3in | Weight: | 180 | |
Hair: | Full Gray | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso County Sheriff's Office , El Paso, Texas |
AGG ASSAULT W/DEADLY WEAPON $75,000 Bond
Wanted as of 03/26/2023
| ||||
Name: | Munoz, Alonso | |||
Gender: | Male | Race: | Hispanic | |
Age: | 38 | |||
Height: | 6ft0in | Weight: | 250 | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: El Paso Police Department, El Paso, TX |
AGG ASSAULT DEADLY WEAPON/ SMUGGLING OF PERSONS; FIREARM
$100,000 Bond Wanted as of 01/11/2023
| ||||
Name: | Munoz, Eduardo Jesus | |||
Gender: | Male | Race: | Hispanic | |
Age: | 41 | |||
Height: | 6ft2in | Weight: | 220 | |
Hair: | Short Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoos - neck; right arm/wrist/forearm; left arm/shoulder/wrist/forearm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
DRIVING WHILE INTOXICATED 3RD OR MORE (X3) NO BOND
Wanted as of 12/11/2023
| ||||
Name: | Munoz, Michael | |||
Gender: | Male | Race: | Hispanic | |
Age: | 40 | |||
Height: | 5ft7in | Weight: | 165 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - left arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGGRAVATED ASSAULT W/DEADLY WEAPON $100,000 BOND
Wanted as of 11/22/2021
| ||||
Name: | Murillo, Angel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 52 | |||
Height: | 6ft1in | Weight: | 245 | |
Hair: | Full Black | Eyes: | Black | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
FAIL TO COMPLY WITH SEX OFF REG LIFE/ ANNUALLY $100,000 BOND
PAROLE VIOLATION & SEX OFFENDERS DUTY TO REGISTER LIFE/ANNUAL $10,000 Bond Wanted as of 05/09/2023
| ||||
Name: | Murillo, Omar Javier | |||
Gender: | Male | Race: | Hispanic | |
Age: | 31 | |||
Height: | 5ft7in | Weight: | 175 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - neck; back; chest; left arm/hand; right arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
Evading Arrest Detention W/Vehicle $10,000 BOND
Wanted as of 03/11/2024
| ||||
Name: | Murillo Jr., Enrique | |||
Gender: | Male | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft11in | Weight: | 220 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos- right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
SEXUAL ASSLT CHILD $30,000 BOND
Wanted as of 07/02/2020
| ||||
Name: | Nami, Richard Abdull | |||
Gender: | Male | Race: | Caucasian | |
Age: | 35 | |||
Height: | 5ft11in | Weight: | 220 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - back | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
POSS CS PG 1 <1G $51,000 Bond
Wanted as of 11/21/2018
| ||||
Name: | Natividad, Marcos | |||
Gender: | Male | Race: | Hispanic | |
Age: | 45 | |||
Height: | 5ft10in | Weight: | 160 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos - back; legs | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
AGG ROBBERY $75,000 BOND
Wanted as of 08/05/2024
| ||||
Name: | Navarrete, Ernie | |||
Gender: | Male | Race: | Hispanic | |
Age: | 25 | |||
Height: | 5ft4in | Weight: | 145 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso Police Department, El Paso, TX |
AGG SEXUAL ASSLT CHILD; INDECENCY WITH A CHILD SEXUAL CONTACT $41,000 Bond
Wanted as of 11/12/2020
| ||||
Name: | Neely, Clifton | |||
Gender: | Male | Race: | Black | |
Age: | 34 | |||
Height: | 5ft6in | Weight: | 120 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN/DEL CS PG 1 >=1G <4G 2. MAN/DEL CS PG 1 <1G 3. MAN/DEL CS PG 1 <1G 4. UNLAWFUL POSSESSION FIREARM BY FELON 5. MAN/ DEL; CS PG 1 >= 1G <4G 6. POSSESSION OF MARIJUANA <= 5LBS > 4 OZ. 7. POSS CS PG 2 >= 4G <400G 8. MAN/ DEL CS PG 1 <1G
$50,000 BOND Wanted as of 04/29/2024
| ||||
Name: | Nevarez, Alejandro | |||
Gender: | Male | Race: | Hispanic | |
Age: | 34 | |||
Height: | 5ft8in | Weight: | 200 | |
Hair: | Bald Bald | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - abdomen; chest; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER $4000 Bond
Wanted as of 05/29/2021
| ||||
Name: | Nevarez, Cesar | |||
Gender: | Male | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft5in | Weight: | 170 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - star on right tricep area. Advised of no front teeth. | ||||
Wanted By: El Paso Police Department, El Paso, TX |
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULATION $25,000 Bond
Wanted as of 12/22/2022
| ||||
Name: | Nevarez, Kimberly | |||
Gender: | Female | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft3in | Weight: | 120 | |
Hair: | Long Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - neck; chest; right hand/wrist; left arm/wrist | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
FAIL TO COMPLY SEX OFF DUTY TO REG W/PREV IAT $100,000 Bond
Wanted as of 07/15/2021
| ||||
Name: | Nevarez Jr., Jesus | |||
Gender: | Male | Race: | Hispanic | |
Age: | 49 | |||
Height: | 5ft9in | Weight: | 160 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - left forearm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
INJURY FAMILY MEMBER, ASSAULT CAUSES BODILY INJURY FAMILY MEMBER, BURGLARY OF VEHICLES, FAIL TO ID FUGITIVE
INTENT GIVE FALSE INFO $135,000 BOND Wanted as of 10/31/2023
| ||||
Name: | Nicacio Munoz, Jose Luis | |||
Gender: | Male | Race: | Hispanic | |
Age: | 29 | |||
Height: | 5ft6in | Weight: | 170 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - left forearm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN/DEL CS PG ¾ <28G $100,000 Bond
Wanted as of 09/14/2018
| ||||
Name: | Nieto-Castaneda, Maria Griselda | |||
Gender: | Female | Race: | Hispanic | |
Age: | 30 | |||
Height: | 5ft8in | Weight: | 130 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |